Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.7220 ‎ -0.107 3.8200 3.6300 3.7682 3.6788
1 Pound 4.8222 ‎ -0.027 4.9500 4.7000 4.8828 4.7670
1 Krona 0.3469 ‎ + 0.376 0.3600 0.3400 0.3511 0.3428
1 Franc 4.2670 ‎ + 0.263 4.3800 4.1600 4.3238 4.2212
1 Dollar 2.6796 ‎ -0.104 2.7500 2.6100 2.7123 2.6480
1 Dollar 2.4731 ‎ -0.081 2.5400 2.4100 2.5009 2.4416
1 Euro 4.0120 ‎ -0.042 4.1200 3.9100 4.0602 3.9639
100 Yen 2.4428 ‎ + 0.838 2.5100 2.3800 2.4739 2.4152

Data received from Bank of Israel, current as of 08.11.2024. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy