Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.3360 ‎ + 0.030 3.4200 3.2400 3.3689 3.2891
1 Pound 4.5167 ‎ -0.265 4.6200 4.3900 4.5592 4.4511
1 Krona 0.3570 ‎ + 0.196 0.3700 0.3500 0.3602 0.3516
1 Franc 4.1829 ‎ -0.492 4.2800 4.0700 4.2249 4.1247
1 Dollar 2.4073 ‎ -0.360 2.4600 2.3400 2.4309 2.3732
1 Dollar 2.2036 ‎ -0.131 2.2600 2.1400 2.2255 2.1727
1 Euro 3.9035 ‎ -0.449 4.0000 3.7900 3.9427 3.8492
100 Yen 2.2627 ‎ -0.632 2.3200 2.2000 2.2840 2.2299

Data received from Bank of Israel, current as of 10.09.2025. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy