Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.5710 ‎ -0.363 3.6600 3.4800 3.6133 3.5277
1 Pound 4.5497 ‎ -0.329 4.6600 4.4300 4.5994 4.4904
1 Krona 0.3256 ‎ -0.276 0.3300 0.3200 0.3297 0.3219
1 Franc 4.0282 ‎ -0.685 4.1200 3.9100 4.0659 3.9695
1 Dollar 2.5237 ‎ -0.115 2.5900 2.4600 2.5509 2.4904
1 Dollar 2.2855 ‎ + 0.409 2.3400 2.2200 2.3111 2.2563
1 Euro 3.7491 ‎ -0.417 3.8400 3.6500 3.7908 3.7009
100 Yen 2.3444 ‎ -0.170 2.4100 2.2800 2.3732 2.3169

Data received from Bank of Israel, current as of 12.12.2024. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy