Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.0060 ‎ -0.232 3.0800 2.9200 3.0345 2.9625
1 Pound 4.0416 ‎ -0.394 4.1400 3.9300 4.0796 3.9828
1 Krona 0.3162 ‎ -0.660 0.3200 0.3100 0.3198 0.3122
1 Franc 3.7019 ‎ -0.516 3.8000 3.6000 3.7440 3.6552
1 Dollar 2.1429 ‎ -0.446 2.2000 2.0800 2.1652 2.1138
1 Dollar 2.1141 ‎ -0.363 2.1700 2.0600 2.1363 2.0856
1 Euro 3.4628 ‎ -0.426 3.5500 3.3700 3.4978 3.4149
100 Yen 1.8975 ‎ -0.592 1.9400 1.8400 1.9162 1.8708

Data received from Bank of Israel, current as of 07.08.2026. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy