Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.7590 ‎ -0.634 3.8600 3.6600 3.8038 3.7136
1 Pound 4.6734 ‎ -0.703 4.7900 4.5500 4.7277 4.6156
1 Krona 0.3463 ‎ + 0.464 0.3500 0.3400 0.3501 0.3418
1 Franc 4.1116 ‎ -1.313 4.2200 4.0000 4.1603 4.0617
1 Dollar 2.7484 ‎ -0.022 2.8200 2.6800 2.7802 2.7142
1 Dollar 2.4465 ‎ + 0.833 2.5100 2.3800 2.4725 2.4138
1 Euro 4.0182 ‎ -0.238 4.1200 3.9100 4.0647 3.9683
100 Yen 2.4271 ‎ -0.971 2.4900 2.3600 2.4551 2.3969

Data received from Bank of Israel, current as of 24.04.2024. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy