Bank of Jerusalem invests significant resources and efforts in upgrading our branches and equipment, as well as our variety of banking services, call center, ATMs, information kiosks and website.
Detailed here are the Bank of Jerusalem's accessible services by branches:
Branch | Parking | Entrance | Toilets | Hearing aids | ATMs | Protected space |
---|---|---|---|---|---|---|
Umm al fahm | | √ | √ | √ | √ | √ |
Elad | | √ | | √ | √ | √ |
Ashdod | √ | | | √ | √ | √ |
Beer-sheva | | √ | | √ | √ | √ |
Beit Shemesh | √ | √ | √ | √ | √ | √ |
Bnei brak | | √ | | √ | √ | √ |
Haifa | √ | √ | √ | √ | √ | √ |
Jerusalem | | √ | √ | √ | √ | √ |
Jerusalem, Private banking | √ | √ | √ | √ | √ | √ |
Jerusalem, Romema | √ | √ | √ | √ | √ | |
Karmiel | √ | √ | √ | √ | √ | √ |
Modiin illit | √ | √ | √ | √ | √ | √ |
Nazareth | √ | √ | ||||
Netanya | | √ | | √ | √ | |
Sakhnin | √ | | | √ | √ | √ |
Petach tikva | √ | | | √ | √ | √ |
Kirion | √ | √ | in the mall | √ | √ | √ |
Rishon lezion | √ | | | √ | √ | √ |
Tel aviv | √ | √ | √ | √ | √ | √ |
Contact
Please fill in your details and we will contact you shortly*
us
